Namson ECOMARK FM-Series Laser Marking Machine: An economical and efficient solution for laser engraving, coding, date-coding, labeling, and barcoding for moderate production volumes. The ECOMARK Fiber Laser is ideal for various industries, including Jewelry, Mechanical Engineering – Machine Tools, Gifts & Souvenirs, Nameplate Labeling, and Household Appliances.
Namson ECOMARK FM-Series laser marking machine is an upgraded version of the standard EcoMARK line, featuring an integrated automated conveyor. This enhancement helps businesses automate production processes in industries such as jewelry, mold making, and giftware…

An upgraded laser marking solution that brings premium automation within reach at an affordable investment
Namson ECOMARK FM-Series Laser Marking Machine: An economical and efficient solution for laser engraving, coding, date-coding, labeling, and barcoding for moderate production volumes. The ECOMARK Fiber Laser is ideal for various industries, including Jewelry, Mechanical Engineering – Machine Tools, Gifts & Souvenirs, Nameplate Labeling, and Household Appliances.
Contact Nam Sơn to receive a detailed quotation and consultation on the right laser solution for your business via hotline
| Category | Unit | EMA-F-F | ||
| Laser Source | Type | Yb Fiber Laser 1064nm Integrated red pilot laser: 650nm / 5mW |
||
| Principle | Type | MOPA Pulse | ||
| Source Brand | Name | JPT | ||
| Pilot Light | Type | 655nm / 5W | ||
| Power | W | 20 | 30 | 50 |
| Beam Quality Type | Symbol | ELP type / M7 type | ||
| Beam Quality (M2) | Value | M2 ≤ 1.5 | M2 ≤ 1.5 | M2 ≤ 1.8 |
| Pulse Energy | mJ | 0,8 | 0,8 | 1,25 |
| Peak Power | kW | 7 | ||
| Operating Frequency | KHz | ELP: 1 ~ 600 M7: 1 ~ 4000 |
||
| PRFo – PRFmax (WF0) | KHz | ELP: 67 ~ 1500 M7: 67 ~ 4000 |
30 | 50 |
| Pulse Width | ns | EL: 200ns M7: 3 ~ 350 |
||
| Cable Length | m | 2 | ||
| Laser Cooling | Air / Water | Air-cooled | ||
| Marking Head Direction | Type | 2D (XY Axis) 2D (XY) |
||
| Lens Options (Field Size) | mm | 70 | 100 | 175 |
| Working Distance | Description | WD=100mm (+/-20mm) | 190.4mm (+/-10mm) | WD=276mm(+/-20mm) |
| Calculated Beam Dia | um | 35 | 50 | 75 |
| Positioning / Marking Speed | mm/s | + Định vị: 10000 mm/s + Tốc độ khắc: 2500 mm/s |
||
| Integrated PC | Yes/No | Yes | ||
| Laser Control Software | Software | PowerMARK Control Software | ||
| Functional Description | • Alphanumeric strings, numbers, images, logos • 1D Barcodes (Code39, Code128, EAN8, EAN13…) • 2D Barcodes (Datamatrix, PDF417, QRcode…) • Auto-serialization, External database integration |
|||
| Z-axis Adjustment | Type | Optional motorized/manual Z-axis | ||
| Focus Pilot Light | Yes/No | Red Laser 650nm, 5mW | ||
| FM-Series High-speed Marking | Yes/No | Integrated handheld controller.
High-speed “Marking-on-the-fly” (Optional) |
||
| Integrated Signals | Description | • Basic I/O: Ready, Start, End • Input signals: START, STOP |
||
| Laser Safety Class | Type | Class IV | ||
| Operating Temperature | °C | 5 to 40°C (41 to 104°F) | ||
| Humidity Conditions | % | <85%, non-condensing | ||
| Power Supply / Consumption | Input / W | 1P 200 – 240VAC, 50-60Hz Cons.: <1kVA / <1.1kVA / <1.2kVA |
||
| Dimensions (LxWxH) | mm | Marking head: 460x140x120 – Control Cabinet: 470x215x350 | ||

Namson Laser is a leading manufacturer of industrial laser systems and an authorized distributor for world-renowned laser brands. We are committed to providing our customers with genuine products, superior quality, and dedicated support services.
Contact Namson Laser today via our HOTLINE: 0909 961 715 or message us directly for professional consultation FANPAGE NAMSON LASER to receive dedicated support from our expert team for all your inquiries.
Thank for your attention to NAMSON ECOMARK FM-SERIES FIBER LASER MARKING MACHINE WITH INTEGRATED CONVEYOR. If you need get a quote, please fill in the form bellow & send it to us. We will respond within 24 hours.
If you have any question,
please fill in the form in the right
& send it to us.
We will respond to you in the shortest time.