Robust, modular and reliable laser sources for materials processing involving plastics, organics and metals.
Robust, modular and reliable laser sources for materials processing involving plastics, organics and metals.
HIGH-POWER, NEAR-INFRARED, FIBER-COUPLED, INDUSTRIAL DIODE LASERS
Robust, modular and reliable laser sources for materials processing involving plastics, organics and metals. Compact series fiber-coupled, near-infrared (X nm) diode lasers are available with output powers ranging from 50 to 1200 W. They include the diode source and all required power and cooling equipment, making them an efficient, flexible and reliable light source for industrial applications such as plastics welding, selective soldering, brazing and heat treating.
Contact Nam Sơn to receive a detailed quotation and consultation on the right laser solution for your business via hotline
SPECIFICATIONS | Compact 980 | ||||||
Nominal Power (W) | 30 | 40 | 60 | 100 | 50 | 90 | 120 |
Power Range (%) | 10 – 100 | ||||||
Laser Beam Quality (BPP) (mm * mrad) | 11 | 22 | 44 | ||||
Power Stability Over 24-hour; Cooling Water ΔT = ± 1 K(%) | ±2 | ||||||
Pulse Frequency Range (Laser On-Signal (Hz) |
10 | ||||||
Analog Modulation (Hz) | 750 | ||||||
Wavelength (nm) | 980 | ||||||
ELECTRICAL RATINGS | |||||||
Voltage (V AC) | 200-240 (1P//N/PE) | ||||||
Connected Load (kVA) | ≤ 0.6 | ||||||
Effective Power at Nominal Power (kW) | ≤ 0.54 | ||||||
Max. Current Consumption at 230 V (A) | ≤ 2.7 | ||||||
Fuses Type NH (A) | 16 | ||||||
FIBER DELIVERY SYSTEM | |||||||
Interface | SMA* | SMA | |||||
Diameter (µm) | 100 | 200 | 400 | ||||
Numerical Aperture | 0.22 | ||||||
Length (m) | ≤ 5 | ≤ 20 | |||||
DIMENSIONS & WEIGHTS | |||||||
Laser Dimension (L x W x H) (mm) | ~500 x ~483 x ~176 | ||||||
Laser Weight (kg) | < 25 | ||||||
ENVIRONMENTAL CONDITIONS | |||||||
Ambient Temperature in Operation (°C) | 15 – 35 | ||||||
S-rage Temperature (°C) | 24 | ||||||
CUSTOMER INTERFACE | |||||||
Analog Power (V DC) | 0 – 10 | ||||||
Digital Signals (V DC) | 24 |
SPECIFICATIONS | Compact 808 | ||||||||
Nominal Power (W) | 30 | 60 | 100 | 35 | 70 | 100 | 50 | 90 | 120 |
Power Range (%) | 10 – 100 | ||||||||
Laser Beam Quality (BPP) (mm * mrad) | 22 | 44 | |||||||
Power Stability Over 24-hour; Cooling Water ΔT = ± 1 K(%) | ±2 | ||||||||
Pulse Frequency Range (Laser On-Signal (Hz) |
10 | ||||||||
Analog Modulation (Hz) | 750 | ||||||||
Wavelength (nm) | 808 | ||||||||
ELECTRICAL RATINGS | |||||||||
Voltage (V AC) | 200-240 (1P//N/PE) | ||||||||
Connected Load (kVA) | ≤ 0.6 | ||||||||
Effective Power at Nominal Power (kW) | ≤ 0.54 | ||||||||
Max. Current Consumption at 230 V (A) | ≤ 2.7 | ||||||||
Fuses Type NH (A) | 16 | ||||||||
FIBER DELIVERY SYSTEM | |||||||||
Interface | SMA | ||||||||
Diameter (µm) | 800 | 200 | 400 | ||||||
Numerical Aperture | 0.12 | 0.22 | |||||||
Length (m) | ≤ 20 | ||||||||
DIMENSIONS & WEIGHTS | |||||||||
Laser Dimension (L x W x H) (mm) | ~500 x ~483 x ~176 | ||||||||
Laser Weight (kg) | < 25 | ||||||||
ENVIRONMENTAL CONDITIONS | |||||||||
Ambient Temperature in Operation (°C) | 0 – 10 | ||||||||
S-rage Temperature (°C) | 24 | ||||||||
CUSTOMER INTERFACE | |||||||||
Analog Power (V DC) | 0 – 10 | ||||||||
Digital Signals (V DC) | 24 |
SPECIFICATIONS | Compact Mini | Compact SE | ||
Nominal Power (W) | 30 | 50 | 50 | 100 |
Power Range (%) | 10 – 100 | 5 – 100 | ||
Laser Beam Quality (BPP) (mm * mrad) | 44 | 44 | 22 | 22 |
Power Stability Over 24-hour; Cooling Water ΔT = ± 1 K(%) | ±2 | ±2 | ||
Pulse Frequency Range (Laser On-Signal (Hz) |
100 | 1 | ||
Analog Modulation (Hz) | 750 | 600 | ||
Wavelength (nm) | 1064 | 808 | 980 | 980 |
ELECTRICAL RATINGS | ||||
Voltage (V AC) | 100 – 240 (1P/N/PE) | 110 – 240 (1P/N/PE) 50/60 Hz | ||
Connected Load (kVA) | ~0.35 | 550 | 500 | 700 |
Effective Power at Nominal Power (kW) | ≤0.15 | 500 | 450 | 550 |
Max. Current Consumption at 230 V (A) | ≤3.7 | 3 | 2.5 | 3.6 |
Fuses Type NH (A) | 16 | 4 | 4 | 4 |
FIBER DELIVERY SYSTEM | ||||
Interface | SMA* | SMA | ||
Diameter (µm) | 400 | 800 | 200 | 200 |
Numerical Aperture | 0.22 | 0.12 | 0.22 | 0.22 |
Length (m) | ≤20 | ≤20 | ||
DIMENSIONS & WEIGHTS | ||||
Laser Dimension (L x W x H) (mm) | 336 x 144 x 169 | 360 x 222 (1/2 19”) x 129 mm (3 HU) (14.17 x 8.74 x 5.08 in.) | ||
Laser Weight (kg) | 5 kg | 8 kg (17.64 lbs) per unit | ||
ENVIRONMENTAL CONDITIONS | ||||
Ambient Temperature in Operation (°C) | 18 – 35°C (64 – 95°F) | 18 – 40°C (64 – 104°F) | ||
S-rage Temperature (°C) | 5 – 50°C (41 – 122°F) | 5 – 50°C (41 – 122°F) | ||
CUSTOMER INTERFACE | ||||
Analog Power (V DC) | 0 – 10 | 0 – 10 | ||
Digital Signals (V DC) | 24 | 24 |
Documentation Name | View |
LASER SOURCE COMPACT SERIES | CATALOG REQUEST |
Thank for your attention to LASER SOURCE COMPACT SERIES. If you need get a quote, please fill in the form bellow & send it to us. We will respond within 24 hours.
If you have any question,
please fill in the form in the right
& send it to us.
We will respond to you in the shortest time.