Nam Son - Optimal integrated laser solution for businesses
UV laser Marker – PowerMARK U-series laser marking machine – dedicated marking solution for most of manufacturing industries.
UV laser Marker – new laser system using the ultra-violet laser (UV) in most of non-thermal processing applications. Its benefits are fine marks, high speed of marking and very small Heat Affected Zone
New diode pump solid state laser of UV wavelength is using more and more in manufacturing of: Electronics, semi-conductor, medical, plastic, F&B, etc.
PowerMARK U-series llaser marking machine – dedicated marking solution for most of manufacturing industries.
The machine is made from PermAlign technology by Coherent to ensure adjustment and fix of optical components by weld to provide the best and most stable optical bonding throughout the entire product life cycle.
Laser sources is manufactured in cleanroomPowerMARK U Series laser sources is manufactured in cleanroom for appriciate efficiency, durable performance continuously for thousands hours. PowerMARK U Series is developed on the basis of multi-Harmonic Pulse Laser source to maintain system life is longer , more outstanding stability and lower pulse noise. | |
Fit and compact design, air-cooledEasy to combine with automation and industrial manufacturing (water-cooled option) | |
AAA laser diode (Aluminum-free Active Area)AAA laser diode (Aluminum-free Active Area) uses for extended product life. Outstanding optical performance. |
PowerMARK Advance UV
Model | PowerMARK Advance UV | ||||
Spe | unit | PMA-A-U | |||
Laser source | type | DPSSL UV 355nm laser | |||
Laser Power | W | 0.5@60 | 1@60 | 5@50 | 8@50 |
Frequency | KHz | 20-100kHz * | |||
PRFo – PRFmax (WF0) | KHz | 60 | 60 | 50 | 50 |
Laser Cooling | Air / Water | Air | |||
Beam quality (M2) | <1.2 | ||||
Red guild laser | type | 355nm low power review | |||
Scanhead type | type | 2D / 2DR / 2DV / 3D | |||
Lens option | mm | 70mm | 100mm | ||
Spotsize | um | 8 | 14 | ||
Marking Speed | mm/s | Focus: 12000 mm/s Marking: 3000 mm/s |
PowerMARK Standard UV
Model | PowerMARK Standard UV | |||
Spe | unit | PMA-S-U | ||
Laser Power | W | 20@100 | 25@100 | 30@120 |
Frequency | KHz | |||
PRFo – PRFmax (WF0) | KHz | 100 | 100 | 120 |
Laser Cooling | Air / Water | Water | ||
Beam quality (M2) | <1.2 | |||
Red guild laser | type | 355nm low power review | ||
Scanhead type | type | 2D / 2DR / 2DV / 3D | ||
Marking Speed | mm/s | Focus: 12000 mm/s Marking: 3000 mm/s |
PowerMARK ECO Advance UV
Model | PowerMARK ECO Advance UV | |||
Spe | unit | PMAE-A-U | ||
Laser source | type | DPSSL UV 355nm laser | ||
Laser Power | W | 3@30 | 5@30 | 10@50 |
Frequency | KHz | 30-150 | 30-150 | 30-150 |
PRFo – PRFmax (WF0) | KHz | 30 | 30 | 50 |
Laser Cooling | Air / Water | Water | ||
Beam quality (M2) | <1.2 | |||
Red guild laser | type | 355nm low power review | ||
Scanhead type | type | 2D / 2DR / 2DV / 3D | ||
Lens option | mm | 70mm | 100mm | |
Spotsize | um | 8 | 14 | |
Marking Speed | mm/s | Focus: 12000 mm/s Marking: 3000 mm/s |
EcoMARK Standard UV
Model | EcoMARK Standard UV | |
Spe | unit | EMA-S-U |
Laser source | type | DPSSL UV 355nm laser |
Laser Power | W | 20@60 |
Frequency | KHz | 50-200 |
PRFo – PRFmax (WF0) | KHz | 60 |
Laser Cooling | Air / Water | Nước |
Beam quality (M2) | <1.5 | |
Red guild laser | type | 758nm red laser 5mW |
Scanhead type | type | 2D / 2DR / 2DV |
Marking Speed | mm/s | Focus: 12000 mm/s |
Marrking: 3000 mm/s |
The Machines are used in industry such as:
Medicines | Packages | Eletricity- Electronic |
Mobile | Sun Power | 3D Printing |
The applications are:
| The materials are:
|
Documentation Name | View |
PowerMARK U-SERIES LASER MARKING MACHINE | CATALOG REQUEST |
Thank for your attention to UV LASER MARKER – POWERMARK U-SERIES. If you need get a quote, please fill in the form bellow & send it to us. We will respond within 24 hours.
If you have any quesion,
please fill in the form in the right
& send it to us.
We will respond within 24 hours.