Nam Son - Optimal integrated laser solution for businesses
A high performance Laser Energy Sensors with a high speed USB 2.0 connectivity integrated within the sensor cable-ideal for R&D and production environments.
A high performance Laser Energy Sensors with a high speed USB 2.0 connectivity integrated within the sensor cable-ideal for R&D and production environments.
Name | Description | USB | Meter | Coating |
EnergyMax-USB J-10MB-HE Energy Sensor | USB-enable | meterless | MaxBlack coating (RoHS) | 12µJ-20mJ, 1 kHz, 10mm |
EnergyMax-USB J-10MB-LE Energy Sensor | USB-enable | meterless | MaxBlack coating (RoHS) | 500nJ-600µJ, 1 kHz, 10mm |
EnergyMax-USB J-10MT-10KHZ Energy Sensor | USB-enable | meterless | Diffuse metallic coating (RoHS) | 300nJ-200µJ, 10 kHz, 10mm |
EnergyMax-USB J-10SI-HE Energy Sensor | USB-enable | meterless | Si photodiode (RoHS) | 750pJ-1uJ (wavelength dependent), 10 kHz, 10mm |
EnergyMax-USB J-25MB-HE Energy Sensor | USB-enable | meterless | MaxBlack coating (RoHS) | 850µJ-1J, 1 kHz, 25mm |
EnergyMax-USB J-25MB-LE Energy Sensor | USB-enable | meterless | MaxBlack coating (RoHS) | 50µJ-50mJ, 1 kHz, 25mm |
EnergyMax-USB J-25MT-10KHZ Energy Sensor | USB-enable | meterless | Diffuse metallic coating (RoHS) | 90µJ-100mJ, 10 kHz, 25mm |
EnergyMax-USB J-25MUV-193 Energy Sensor | USB-enable | meterless | MaxUV coating for 193nm (RoHS) | 90µJ-100mJ, 400 Hz, 25mm |
EnergyMax-USB J-50MB-HE Energy Sensor | USB-enable | meterless | MaxBlack coating (RoHS) | 1.6mJ-2J, 300 Hz, 50mm |
EnergyMax-USB J-50MB-LE Energy Sensor | USB-enable | meterless | MaxBlack coating (RoHS) | 400µJ-500mJ, 300 Hz, 50mm |
EnergyMax-USB J-50MB-YAG Energy Sensor | USB-enable | meterless | MaxBlack coating and diffuser for 1064, 532, 355 and 266nm | 2.4mJ-3J, 50mm |
EnergyMax-USB J-50MT-10KHZ Energy Sensor | USB-enable | meterless | Diffuse metallic coating (RoHS) | 400µJ-1J, 10 kHz, 50mm |
EnergyMax-USB J-50MUV-248 with Diffuser Energy Sensor | USB-enable | meterless | MaxUV coating and diffuser for 248nm (RoHS) | 800µJ-1J, 200 Hz, 50mm |
Name | EnergyMax-USB J-10SI-HE Energy Sensor | EnergyMax-USB J-10MB-LE Energy Sensor | EnergyMax-USB J-10MB-HE Energy Sensor | EnergyMax-USB J-10MT-10KHZ Energy Sensor |
Energy Range | 750 pJ to 775 nJ (at 532 nm) | 500 nJ to 600 µJ | 12 µJ to 20 mJ | 300 nJ to 200 µJ |
Noise Equivalent Energy | <75 pJ (at 532 nm) | <50 nJ | <1.2 µJ | <30 nJ |
Wavelength Range (µm) | 325 to 900 | 0.19 to 12 | 0.19 to 12 | 0.19 to 2.1 |
Active Area Diameter (mm) | 10 | 10 | 10 | 10 |
Maximum Average Power (W) | 0.06 | 4 | 4 | 1 |
Maximum Pulse Width (µs) | 1 | 17 | 17 | 1.7 |
Maximum Rep. Rate (pps) | 10,000 | 1000 | 1000 | 10,000 |
Maximum Energy Density (mJ/cm2) | — | 500 (at 1064 nm, 10 ns) | 500 (at 1064 nm, 10 ns) | 50 (at 1064 nm, 10 ns) |
Detector Coating | — | MaxBlack | MaxBlack | Diffuse Metallic |
Diffuser | ND2 | No | No | No |
Calibration Wavelength (nm) | 532 | 1064 | 1064 | 1064 |
Calibration Uncertainty (%) | ±3 | ±2 | ±2 | ±2 |
Energy Linearity (%) | ±3 | ±3 | ±3 | ±3 |
Cable Length (m) | 3 | 3 | 3 | 3 |
Cable Type | USB | USB | USB | USB |
Name | EnergyMax-USB J-25MB-LE Energy Sensor | EnergyMax-USB J-25MB-HE Energy Sensor | EnergyMax-USB J-25MT-10KHZ Energy Sensor | EnergyMax-USB J-25MUV-193 Energy Sensor |
Energy Range | 50 µJ to 50 mJ | 850 µJ to 1J | 90 µJ to 100 mJ | 90 µJ to 100 mJ |
Noise Equivalent Energy | <5 µJ | <85 µJ | <9 µJ | <9 µJ |
Wavelength Range (µm) | 0.19 to 12 | 0.19 to 12 | 0.19 to 2.1 | 0.19 to 2.1 |
Active Area Diameter (mm) | 25 | 25 | 25 | 25 |
Maximum Average Power (W) | 5 | 5 | 10 | 5 |
Maximum Pulse Width (µs) | 17 | 17 | 1.7 | 43 |
Maximum Rep. Rate (pps) | 1000 | 1000 | 10,000 | 400 |
Maximum Energy Density (mJ/cm2) | 500 (at 1064 nm, 10 ns) | 500 (at 1064 nm, 10 ns) | 500 (at 1064 nm, 10 ns) | 200 (at 193 nm, 10 ns) |
Detector Coating | MaxBlack | MaxBlack | Diffuse Metallic | MaxUV |
Diffuser | No | No | No | No |
Calibration Wavelength (nm) | 1064 | 1064 | 1064 | 193 |
Calibration Uncertainty (%) | ±2 | ±2 | ±2 | ±3 |
Energy Linearity (%) | ±3 | ±3 | ±3 | ±3 |
Cable Length (m) | 3 | 3 | — | 3 |
Cable Type | USB | USB | USB | USB |
Name | EnergyMax-USB J-50MB-YAG Energy Sensor | EnergyMax-USB J-50MB-LE Energy Sensor | EnergyMax-USB J-50MB-HE Energy Sensor | EnergyMax-USB J-50MT-10KHZ Energy Sensor | EnergyMax-USB J-50MUV-248 with Diffuser Energy Sensor |
Energy Range | 2.4 mJ to 3J | 400 µJ to 500 mJ | 1.6 mJ to 2J | 400 µJ to 1J | 800 µJ to 1J |
Noise Equivalent Energy | <240 µJ | <40 µJ | <160 µJ | <40 µJ | <80 µJ |
Wavelength Range (µm) | 0.266 to 2.1 | 0.19 to 12 | 0.19 to 12 | 0.19 to 2.1 | 0.19 to 0.266 |
Active Area Diameter (mm) | 50 | 50 | 50 | 50 | 50 |
Maximum Average Power (W) | 20 | 10 | 10 | 20 | 15 |
Maximum Pulse Width (µs) | 340 | 57 | 57 | 1.7 | 86 |
Maximum Rep. Rate (pps) | 50 | 300 | 300 | 10,000 | 200 |
Maximum Energy Density (mJ/cm2) | 14000 (@1064nm, 10ns) | 500 (at 1064 nm, 10 ns) | 500 (at 1064 nm, 10 ns) | 500 (at 1064 nm, 10 ns) | 520 (at 248 nm, 10 ns) |
Detector Coating | MaxBlack | MaxBlack | MaxBlack | Diffuse Metallic | MaxUV |
Diffuser | YAG | No | No | No | DUV |
Calibration Wavelength (nm) | 1064 | 1064 | 1064 | 1064 | 248 |
Calibration Uncertainty (%) | ±2 | ±2 | ±2 | ±2 | ±3 |
Energy Linearity (%) | ±3 | ±3 | ±3 | ±3 | ±3 |
Cable Length (m) | 3 | 3 | 3 | 3 | 3 |
Cable Type | USB | USB | USB | USB | USB |
Documentation Name | View |
ENERGYMAX USB SENSOR | CATALOG REQUEST |
Thank for your attention to ENERGYMAX USB SENSOR. If you need get a quote, please fill in the form bellow & send it to us. We will respond within 24 hours.
If you have any question,
please fill in the form in the right
& send it to us.
We will respond to you in the shortest time.