Nam Son - Optimal integrated laser solution for businesses
PRODUCT INTRODUCTION 5 kW and 10 kW Direct-Diode laser power with flexible beam shape, ideal for heat treating and cladding applications. High power lasers for heat treatment, cladding, and additive…
5 kW and 10 kW Direct-Diode laser power with flexible beam shape, ideal for heat treating and cladding applications. High power lasers for heat treatment, cladding, and additive manufacturing. Coherent’s direct-diode laser series, its HighLight DD-Series, delivers both high power and an increased range of “smart” output beam shapes, making it the ideal source for laser heat treating, cladding, and welding applications-all at faster speeds, greater deposition rates and larger areas.
In cladding and heat treating applications, the higher power and longer line beam of the HighLight D-Series lasers increase production speeds to new benchmark levels, allowing larger areas to be processed in a single pass. In laser cladding,the HighLight D-Series yields a higher material deposition rate (up to 20 lbs/hour).
The newest member of this series, the HighLight 10000D provides up to 10 kW of direct-diode power at 975 nm, and is the leading direct-diode laser system currently available with free space beam delivery (no fiber-coupling needed). The unique design of the HighLight D-Series’ compact laser head enables a wide range of output beam size options that won’t restrict application deployment.
SYSTEM SPECIFICATIONS | HighLight DD5000 | HighLight DD10000 |
Nominal Power (cw) | 5,000 | 10,000 |
Wavelength (nm) | 976 | |
Power Stability | ≤2% / h | |
Working Distance | 275 mm (10.8 in.) | |
Maximum Repetition Rate (Hz) | 300 | |
Rise/Fall Time (ms) | 1 | |
Line Beam Shape Options (mm) (nominal, multi mode) | 4 5 6 12 18 24 30 | 6 12 18 24 30 36 |
Line Beam Width Expansion Options (mm) | 1 mm to 2, 3, 4, 5, 6, 8, 12 mm | |
MECHANICAL SPECIFICATIONS | ||
Laser Head Dimensions (H x W x D) | 283 x 190 x 201 mm (11.1 x 7.5 x 7.9 in.) | |
Laser Control Unit Dimensions (H x W x D) | 1360 x 586 x 850 mm (53.5 x 23.1 x 33.5 in. | |
Chiller Dimensions (H x W x D) | 2005 x 874 x 1541 mm (78.9 x 34.4 x 60.7 in.) | 2005 x 874 x 1872 mm (78.9 x 34.4 x 37.7 in.) |
Laser Head/Beam Shape Module Weight | 23 kg (50 lbs.) | |
Laser Control Unit (LCU) Weight | ~210 kg (420 lbs.) | 250 kg (550 lbs.) |
Chiller Weight | ~500 kg (1100 lbs.) | ~600 kg (1320 lbs.) |
ELECTRICAL REQUIREMENTS | ||
Operating Voltage (VAC) | 400/460 ±10% (model dependent) | |
Frequency (Hz) | 47 to 63 | |
Maximum Current Draw (A) | 50/40 | 80/70 |
DUAL LOOP CHILLER (DEIONIZED/DISTILLED) | ||
Chiller Cooling Capacity (kW) | >10/10 | >16/14 |
Chiller Water Temp. (°C) | 25/25 ±1 | |
Chiller Flow Rate (l/min.) | 21/21 | 42/42 |
Chiller Water Pressure (psi) | 65/50 | |
Chiller Operating Voltage (VAC) | 400/460 (±10%) | |
Chiller Operating Frequency (Hz) | 50/60 | |
Chiller Max. Current Draw (A) | 25 | 29 |
ENVIRONMENTAL CONDITIONS | ||
Purge Gas | <1 l/min. CDA | |
Operating Temperature | 5 to 45°C (41 – 113°F) | |
Storage Temperature (drained and purged) | -20 to 65°C (-4 to 149°F) | |
Operating Humidity (%) | 10 to 80, non-condensing |
The materials such as:
Documentation Name | View |
DIRECT DIODE HIGH POWER LASERS: HIGHLIGHT DD-SERIES | CATALOG REQUEST |
Thank for your attention to DIRECT DIODE HIGH POWER LASERS: HIGHLIGHT DD-SERIES. If you need get a quote, please fill in the form bellow & send it to us. We will respond within 24 hours.
If you have any quesion,
please fill in the form in the right
& send it to us.
We will respond within 24 hours.